What was the number one movie in 1997
What was the #1 movie in April 1997?
Liar Liar
Domestic Box Office For April 1997
Rank | Release | Theaters |
---|---|---|
1 | Liar Liar | 2,909 |
2 | The Saint | 2,500 |
3 | Anaconda | 2,456 |
4 | The Devil’s Own | 2,504 |
What movie was number one December 1997?
Titanic
Domestic Box Office For December 1997
Rank | Release | Distributor |
---|---|---|
1 | Titanic | Paramount Pictures |
2 | Scream 2 | Dimension Films |
3 | Tomorrow Never Dies | Metro-Goldwyn-Mayer (MGM) |
4 | Flubber | Walt Disney Studios Motion Pictures |
What was the number 1 movie in November 1997?
Flubber
Domestic Box Office For November 1997
Rank | Release | % of Total |
---|---|---|
1 | Flubber | 28.7% |
2 | Anastasia | 0.2% |
3 | The Jackal | 27.6% |
4 | Starship Troopers | 40.2% |
What was the number one box office in May 1997?
The Lost World: Jurassic Park
Domestic Box Office For May 1997
Rank | Release | Theaters |
---|---|---|
1 | The Lost World: Jurassic Park | 3,565 |
2 | The Fifth Element | 2,500 |
3 | Breakdown | 2,348 |
4 | Austin Powers: International Man of Mystery | 2,187 |
What was number 1 movie in March 1997?
Liar Liar
Domestic Box Office For March 1997
Rank | Release | Theaters |
---|---|---|
1 | Liar Liar | 2,909 |
2 | Jungle 2 Jungle | 2,340 |
3 | Private Parts | 2,217 |
4 | Star Wars: Episode V – The Empire Strikes Back 1997 Special Edition | 2,322 |
What was the number one movie in June 1997?
The Lost World: Jurassic Park
Domestic Box Office For June 1997
Rank | Release | Theaters |
---|---|---|
1 | The Lost World: Jurassic Park | 3,565 |
2 | Con Air | 2,941 |
3 | Batman & Robin | 2,942 |
4 | My Best Friend’s Wedding | 2,376 |
What was the number 1 movie in August 1997?
Air Force One
Domestic Box Office For August 1997
Rank | Release | Theaters |
---|---|---|
1 | Air Force One | 2,981 |
2 | Conspiracy Theory | 2,806 |
3 | Spawn | 2,604 |
4 | George of the Jungle | 2,616 |
What was the number one box office in January 1997?
Domestic Box Office For January 1997
Rank | Release | Distributor |
---|---|---|
1 | Jerry Maguire | Sony Pictures Entertainment (SPE) |
2 | Michael | New Line Cinema |
3 | Scream | Dimension Films |
4 | Evita | Walt Disney Studios Motion Pictures |
What movie was number 1 February 1997?
Domestic Box Office For February 1997
Rank | Release | Theaters |
---|---|---|
1 | Star Wars: Episode IV – A New Hope 1997 Special Edition | 2,375 |
2 | Dante’s Peak | 2,761 |
3 | Absolute Power | 2,568 |
4 | Star Wars: Episode V – The Empire Strikes Back 1997 Special Edition | 2,322 |
What was the number one movie on October 10 1997?
Weekend Domestic Chart for October 10, 1997
Movie | ||
---|---|---|
17 | (12) | Contact |
18 | (16) | Men in Black |
19 | (19) | My Best Friend’s Wedding |
20 | (14) | G.I.Jane |
•
Oct 10, 1997
What was the number one movie on April 23 1997?
Domestic Box Office For Apr 23, 1997
Rank | Release | Fri Apr 18 |
---|---|---|
1 | Liar Liar Universal Pictures | 2,909 |
$1,005 | ||
+263.9% | ||
-28.3% |
•
Apr 23, 1997
What was the number one movie on August 23 1997?
Daily Domestic Chart for Saturday August 23, 1997
Movie | ||
---|---|---|
1 | (1) | G.I.Jane |
2 | (2) | Money Talks |
3 | (4) | Air Force One |
4 | (5) | Conspiracy Theory |
•
Aug 23, 1997
What was the #1 movie in 1996?
Number-one films
# | Weekend end date | Film |
---|---|---|
1 | January 7, 1996 | 12 Monkeys |
2 | January 14, 1996 | |
3 | January 21, 1996 | From Dusk till Dawn |
4 | January 28, 1996 | Mr. Holland’s Opus |
What was the number one movie in 1998?
Titanic
Domestic Box Office For 1998
Rank | Release | Theaters |
---|---|---|
1 | Titanic | 3,265 |
2 | Armageddon | 3,184 |
3 | Saving Private Ryan | 2,807 |
4 | There’s Something About Mary | 2,555 |
What is the number 1 movie?
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What year did Titanic come out?
What were the top films of each year?
Index of Movies by Year
Year | Total Movies | No. 1 Movie |
---|---|---|
2017 | 3,705 | Star Wars Ep. VIII: The Last Jedi |
2016 | 3,531 | Captain America: Civil War |
2015 | 3,012 | Star Wars Ep. VII: The Force Awakens |
2014 | 1,535 | Transformers: Age of Extinction |
What is the number one movie on Netflix?
Global Top 10
# | Films (English) | Hours viewed |
---|---|---|
1 | Don’t Look Up | 111,030,000 |
2 | The Unforgivable | 26,600,000 |
3 | Fast & Furious Presents: Hobbs & Shaw | 26,590,000 |
4 | Back to the Outback | 24,750,000 |
What is the highest grossing movie of all time 2021?
Spider-Man: No Way Home
Spider-Man: No Way Home on Tuesday officially became Sony Pictures’ highest-grossing film of all time at the worldwide box office with $1.16B. This surpasses the global total of its predecessor, 2019’s Spider-Man: Far From Home, which finaled at $1.13B.
Which movie made the most money in 2020?
Highest-grossing films
Rank | Title | Worldwide gross |
---|---|---|
1 | Demon Slayer: Mugen Train | $503,048,471 |
2 | The Eight Hundred | $472,000,000 |
3 | My People, My Homeland | $433,241,288 |
4 | Bad Boys for Life | $426,505,244 |
What is the number one movie in America 2021?
Spider-Man: No Way Home
Top Grossing Movies of 2021
Rank | Movie | Release Date |
---|---|---|
1 | Spider-Man: No Way Home | Dec 17, 2021 |
2 | Shang-Chi and the Legend of… | Sep 3, 2021 |
3 | Venom: Let There be Carnage | Oct 1, 2021 |
4 | Black Widow | Jul 9, 2021 |
What is the #1 movie 2020?
Bad Boys For Life
Top Grossing Movies of 2020
Rank | Movie | Release Date |
---|---|---|
1 | Bad Boys For Life | Jan 17, 2020 |
2 | 1917 | Dec 25, 2019 |
3 | Sonic The Hedgehog | Feb 14, 2020 |
4 | Jumanji: The Next Level | Dec 13, 2019 |